Dissemination
PANDORA dissemination activities
Participant | Event Title, Date and Place | Audience | People reached | Countries |
---|---|---|---|---|
Diana Boraschi (IBP-CNR) | Invited talk “Impact of engineered nanoparticles in initiating or modulating pathology-related inflammation”. Boraschi D, Li Y, Scala E, Puntes VP, Italiani P. 2016. ECI conference "Nanotechnology in Medicine: From Molecules to Human". Hernstein (Austria), July 3-8, 2016. | Scientific community | 100 | Worldwide |
Diana Boraschi (IBP-CNR) | Invited talk “Macrophage reprogramming with nanoparticles”. Boraschi D. 2016. "Modulating innate memory for new immunotherapeutic and vaccination strategies. Mechanisms and Barriers in Nanomedicine" Conference 2016. Breckenridge, CO (USA), July 14-16, 2016. | Scientific community | 200 | Worldwide |
Diana Boraschi (IBP-CNR) | Poster presentation “Innate memory of human monocytes and macrophages: re-shaping the activation programme in response to infectious challenges”. Boraschi D, Töpfer E, Sipos G, Madej M, Romani L, Italiani P. 2016. Cell Conference "100 Years of Phagocytes". Taormina (Italy), September 19-22, 2016. | Scientific community | 400 | Worldwide |
Diana Boraschi (IBP-CNR) | Poster presentation “Innate immune memory of human phagocytes”. Madej M, Boraschi D, Töpfer E, Sipos G, Romani L, Italiani P. 2016. Conference/Course "Metchnikoff's Legacy: Tissue Phagocytes and Functions". Napoli (Italy), October 11-14, 2016. | Scientific community | 100 | Worldwide |
Diana Boraschi (IBP-CNR) | Invited talk “The hidden toxin. Is bacterial polysaccharide contamination responsible for nanomaterial toxicity?” Boraschi D. 2017. Workshop "Contamination of nanoparticles in determining immunotoxic and inflammatory effects: revisiting the basic concepts of nanotoxicology" at EUROTOX 2017, 53rd Congress of the European Societies of Toxicology, Bratislava (Slovakia), September 10-23, 2017. | Scientific community | 500 | Worldwide |
Diana Boraschi (IBP-CNR) | Invited talk “Interaction of nanomaterials with the immune system: focus on innate immunity and inflammation”. Boraschi D. 2017. f-TALES Meeting "Nanomaterials in Biomedical Sciences". Gent (Belgium); September 19-20, 2017. | Scientific community | 200 | Worldwide |
Diana Boraschi (IBP-CNR) | Invited talks "Innate immune memory: new concepts in personalised immunostimulatory approaches" and "Exploiting macrophage functional plasticity for nanoparticle-based adjuvanticity". Boraschi D. 2017. International Symposium on Immunology and Biotechnology, Seoul (South Korea), November 16-17, 2017. | Scientific community | 100 | South Korea |
Diana Boraschi (IBP-CNR) | Invited talk “Oxidative stress and inflammation induced by nanomaterials: discriminating between defensive reactions and health risk”. Boraschi D. 2017. 2017 MRS Fall Meeting and Exhibit. Boston, MA (USA), November 29, 2017. | Scientific community | 200 | Worldwide |
Diana Boraschi (IBP-CNR) | Immunology Day 2017 and European Immunization Week. Dissemination event for school children and the general public. May 19, 2017. | Civil society, General public | 250 | Italy |
Diana Boraschi (IBP-CNR) | European Biotechnology Week. Dissemination event for school children. September 28, 2017. | Civil society, General public | 100 | Italy |
Diana Boraschi (IBP-CNR) | Invited talk “Evolution of innate immunity. Lesson learned for assessing safety and efficacy of nanomaterials and nanodrugs”. Boraschi D, Swartzwelter B, Melillo D, Marino R, Della Camera G, Barbero F, Puntes V, Italiani P. XIX Meeting of SIICS, Genova (Italy), February 7, 2018. | Scientific community | 100 | Italy / Europe |
Diana Boraschi (IBP-CNR) | Invited seminar “Innate immunity and memory from invertebrates to man”. Boraschi D. Stazione Zoologica Anton Dorhn, Napoli (Italy), May 3, 2018. | Scientific community | 80 | Italy |
Diana Boraschi (IBP-CNR) | Invited talk “The Janus face of the interaction of engineered nanomaterials with macrophages”. Boraschi D. Frontiers in Immunology Workshop "Interaction between nanomaterials and the immune system: medical exploitations and safety issues", Milano (Italy), July 9-10, 2018. | Scientific community | 200 | Europe |
Diana Boraschi (IBP-CNR) | Invited seminar “Innate immunity and memory from invertebrates to man”. Boraschi D. University of Giessen (Germany), December 6, 2018. | Scientific community | 100 | Germany |
Diana Boraschi (IBP-CNR) | Invited talk “How can we apply knowledge on nanosafety to evaluation of microplastics? Commonalities and differences in the immunotoxicity assessment”. Boraschi D. Directorate for Consumers Product Safety, Joint Research Centre, Ispra (Italy), March 11, 2019. | Scientific community | 50 | Europe |
Diana Boraschi (IBP-CNR) | Seminar “Immunity and engineered nanomaterials: nanomedicine and nanosafety”. Boraschi D. Institute of Microsystems and Microelectronics of CNR, Napoli (Italy), April 18, 2019. | Scientific community | 30 | Italy |
Diana Boraschi (IBP-CNR) | Invited seminar “Modulation of innate memory: a strategy for improving vaccine efficacy”. Boraschi D. Instituto Butantan, Saõ Paulo (Brazil), April 29, 2019. | Scientific community | 150 | Brazil |
Paola Italiani (IBP-CNR) | Invited seminar “Innate immune memory: a (r)evolutionary perspective”. Italiani P. Paris-Lodron Universität Salzburg (Austria) June 3, 2019. | Scientific community | 100 | Austria |
Annalisa Pinsino (IBIM-CNR) | Invited talk “Probing safety of nano-objects by outlining sea urchin immune-signalling cascades”. Pinsino A, Costa C, Matranga V, Russo R. 2016.7th Biannual ECOtoxicology Meeting (BECOME 2016), Livorno (Italy), November 22-24, 2016. | Scientific community | 220 | Italy |
Annalisa Pinsino (IBIM-CNR) | Invited talk “Probing safety of nanoparticles by outlining sea urchin signalling pathways”. Pinsino A, Russo R, Alijagic A, Bonaventura R, Costa C, Zito F, Matranga V. 2016. 7th Bilateral Seminar Italy-Japan: Physical and chemical impacts on marine organisms: emerging hazards and strategies for saving the oceans. Minamiboso (Japan), November 29 - December 2, 2016. | Scientific community | 17 | Worldwide |
Annalisa Pinsino (IBIM-CNR) | Oral presentation “Safer by design sunscreen using titanium dioxide nanoparticles”. J Labille, D Slomberg, J Hubaud, A Lopes, I Capron, S Motellier, C Santaella, S Lehmann, L Hedouin, A Pinsino, A Glaser, C Levard, J Rose, D Boutry, P Hennebert. C de Garidel-Thoron. International Conference Nanosafe "Health and safety issues related to nanomaterials for a socially responsible approach", Grenoble (France), November 2016. | Scientific community | 200 | France |
Annalisa Pinsino (IBIM-CNR) | Invited talk “Cell stress and Environment Research Group Presentation”. Réunion à 1 an du projet Serenade Eco-SUN. CEREGE, Avenue Louis Philibert, Technopole Environnement Arbois-Méditerranée, 13545 Aix en Provence, France, January 16, 2017. | Scientific community | 23 | France |
Annalisa Pinsino (IBIM-CNR) | Oral presentation “Minimising the risk posed by TiO2 nanomaterials used in sunscreen throughout the entire product lifecycle”. D Slomberg, R Catalano, J Hubaud, V Bartolomei, S Motellier, D Boutry, L Hedouin, C Santaella, P Hennebert, A Pinsino, S Lehmann, J Labille. SETAC Europe 28th Annual Meeting, Rome (Italy), May 13-17, 2018. | Scientific community | 100 | Italy |
Laura Canesi (UNIGE) | Oral presentation “Human and environmental Nanosafety”. Nanotec Meeting, Italian Association of Engineers, Genoa, Italy June 2016. | Industry, Civil Society, Media | 80 | Italy |
Laura Canesi (UNIGE) | Oral presentation “Interactions of cationic polystyrene nanoparticles with marine bivalve hemocytes in a physiological environment: role of soluble hemolymph proteins”. 30th Meeting European Society for Comparative Physiology and Biochemistry (ESCPB), Barcelona September 4-7 2016. | Scientific community | 100 | Spain |
Laura Canesi (UNIGE) | Oral presentation “Identification of nanoparticle-protein coronas in the hemolymph of marine bivalves: implications in particle recognition and immune response”. XVIII Meeting Italian Society Comparative and Developmental immunology (SIICS), Viterbo (Italy), February 8-10, 2017. | Scientific community | 50 | Italy |
Laura Canesi (UNIGE) | Oral presentation “Nanoparticle-protein coronas in invertebrate species: implications in the environmental impact of nanoparticles”. NANOIMPACT meeting, March 12-17, Monte Verità, Ascona. | Scientific community | 100 | Switzerland |
Laura Canesi (UNIGE) | Invited talk “NP-protein coronas in invertebrate species: the bivalve Mytilus as a case study”. International meeting "Current trends in Nanotoxicology: Implications for environmental & human health". Plymouth University (UK), June 1-2, 2017. | Scientific community | 50 | UK |
Laura Canesi (UNIGE) | Invited seminar “Utilization of the model Mytilus for investigating the responses of marine organisms to environmental stress: a physiological approach”. Observatoire Océanologique Villefranche-surmer, France, June 26, 2017. | Scientific community | 30 | France |
Petra Procházková (IMIC) | Invited talk “Toll-like receptors in Eisenia andrei earthworms”. Prochazkova P. Czech-French Vltava Meeting, Liblice (Czech Republic), October 1-3, 2016. | Scientific community | 50 | Czech Republic |
Petra Procházková (IMIC) | Oral presentation “Toll-like receptors in Eisenia andrei earthworms”. Prochazkova P. Regular immunological meetings hold by the Institute of Microbiology, (Prague, Czech Republic), September 8, 2017. | Scientific community/ Civil society | 150 | Czech Republic |
Petra Procházková (IMIC) | Invited talk “Underground immunity”. Prochazkova P. Uppsala University, Uppsala (Sweden), October 5, 2017. | Scientific community | 50 | Sweden |
Petra Procházková (IMIC) | Oral presentation “Pattern recognition receptors in earthworms”. Prochazkova P. 1st International earthworm congress. Shanghai (China), June 24-30, 2018. | Scientific community | 200 | China |
Peter Kille (CU) | Oral presentation “AOPs and Genomics: how useful, how to address risk and where next”. 18th Annual CEFIC-LRI Workshop, Brussels (Belgium), November 3, 2016. | Industrial community | 100 | Europe |
Peter Kille (CU) | Oral presentation “Advances in Environmental Genomics and Metabolomics”. MDIBL Training course, Birmingham (UK), March 5, 2017. | Scientific community | 50 | Europe |
Peter Kille (CU) | Oral presentation “Delivery innovative ‘omics solutions for a changing world”. UK DNA working group, Derby (UK), November 5, 2018. | Scientific and regulatory community | 120 | UK |
ESR1 Benjamin Swartzwelter (IBP-CNR) | Oral presentation “Les liasons dangereuses": do nanoparticles affect immune defense by modulating innate memory?”. B Swartzwelter, D Melillo, R Marino, G Della Camera, AM Campos, F Barbero, V Puntes, P Italiani and D Boraschi. XIX Meeting SIICS, Genova (Italy), February 7, 2018. | Scientific community | 100 | Italy / Europe |
ESR1 Benjamin Swartzwelter (IBP-CNR) | Poster presentation “Potentiation or tolerance: variation in the innate immune memory profile of human monocytes exposed to gold nanoparticles”. Bj Swartzwelter, F Barbero, V Puntes, D Melillo, R Marino, D Boraschi, P Italiani. Frontiers in Immunology Workshop "Interaction between nanomaterials and the immune system: medical exploitations and safety issues", Milano (Italy), July 9-10, 2018. | Scientific community | 200 | Europe |
ESR1 Benjamin Swartzwelter (IBP-CNR) | ICA conference Salzburg “Modulation of innate immune memory human primary monocytes/macrophages by exposure to gold nanoparticles”. Salzburg (Austria), July 1, 2019. | Scientific community | 100 | Austria / Europe |
ESR1 Benjamin Swartzwelter (IBP-CNR) | IPTC conference Salzburg “Modulation of innate immune memory in human monocytes by gold nanoparticles”. Salzburg (Austria), September 11-13, 2019. | Scientific community | 100 | Austria / Europe |
ESR1 Benjamin Swartzwelter (IBP-CNR) | Poster presentation at Cytokines 2019 conference “Gold nanoparticles can modulate innate immune memory in human primary monocytes and macrophages”. Vienna (Austria), October 20-23, 2019. | Scientific community | 500 | Worldwide |
ESR2 Sara Michelini (PLUS) | Poster presentation “Impacts of endotoxin-free AuNPs on DCs’ ability to respond to microbial stimuli”. Interaction between nanomaterials and the immune system: medical exploitation and safety issues. University of Milano-Bicocca, Milano (Italy), July 9-10, 2018. | Scientific community | 100 | Italy |
ESR2 Sara Michelini (PLUS) | Oral presentation “Human immune cells as target of Gold NPs (AuNPs): potential impacts on immune responses”. XIX SIICS meeting, Genova (Italy), September 7-9, 2018. | Scientific community | 30 | Italy |
ESR2 Sara Michelini (PLUS) | Oral presentation “Human dendritic cells (DCs) as target of gold NPs (AuNPs): potential impacts on LPS-induced immune response”. 3rd NanoSafety Forum for Young Scientists, La Valletta (Malta), September 10-11, 2018. | Scientific community | 50 | Malta |
ESR2 Sara Michelini (PLUS) | Oral presentation “Are Gold nanoparticles anti-inflammatory?”. Open NanoScience Congress. Salzburg (Austria), February 26, 2019. | Scientific community, General public, Policy makers | 500 | Austria / Europe |
ESR2 Sara Michelini (PLUS) | Poster presentation “Specific AuNPs impair DCs’ ability to induce a Th1 response after LPS stimulation”. International Young Scientists Forum (satellite event of the International Particle Toxicology Conference), Salzburg (Austria), September 9-10, 2019. | Scientific community | 100 | Worldwide |
ESR2 Sara Michelini (PLUS) | Poster presentation “Gold Nanoparticles impair DCs’ ability to promote LPS-driven Th1 differentiation”. 11th ÖGMBT Annual Meeting “Inside the World of Biomolecules”, Salzburg (Austria), September 16-18, 2019. | Scientific community | 100 | Worldwide |
ESR3 Manon Auguste (UNIGE) | Poster presentation“Effects of AgNPs on embryo development and hemocyte lysosomal membrane stability in Mytilus galloprovincialis”. Auguste M, Montagna M, Brunelli A, Badetti E, Marcomini A, Canesi L. International meeting “Current trends in Nanotoxicology: Implications for environmental & human health. Plymouth University (UK), June 1-2, 2017. | Scientific community | 50 | Worldwide |
ESR3 Manon Auguste (UNIGE) | Oral presentation “PANDORA: Probing safety of nano-objects by defining immune responses of environmental organisms”. Auguste M, Canesi L. 3rd "PARMA" NANO-DAY, University of Parma (Italy) 12-14 July 2017. | Scientific community | 100 | Europe |
ESR3 Manon Auguste (UNIGE) | Oral presentation “Effects of silver nanoparticles on M. galloprovincialis hemocytes and embryos”. M Auguste, M Montagna, C Ciacci, A Brunelli, E Badetti, A Marcomini, L Canesi. XIX Meeting Italian Society Comparative and Developmental Immunology (SIICS), Genova (Italy), February 7-9, 2018. | Scientific community | 100 | Europe |
ESR3 Manon Auguste (UNIGE) | Poster presentation “The use of the marine mussels Mytilus hemocytes as a model for studying the impact of NPs on innate immunity”. M Auguste, T Balbi, L Canesi. SETAC Europe 28th Annual Meeting, Rome (Italy), May 13‐17, 2018. | Scientific community | 100 | Worldwide |
ESR3 Manon Auguste (UNIGE) | Oral presentation “Effect of nCeO2; on immune and antioxidant responses in Mytilus galloprovincialis from molecular to tissue level”. M Auguste, T Balbi, M Montagna, R Fabbri, J Blasco, L Canesi. 31st ESCPB Congress, Porto (Portugal), September 9-12, 2018. | Scientific community | 100 | Worldwide |
ESR3 Manon Auguste (UNIGE) | Poster presentation “Possible impact of TiO2 nanoparticles on Mytilus galloprovincialis hemolymph microbiome”. M Auguste, A Lasa, A Pallavicini, C Pruzzo, L Vezzulli, L Canesi. 31st ESCPB Congress, Porto (Portugal), September 9–12, 2018. | Scientific community | 100 | Worldwide |
ESR3 Manon Auguste (UNIGE) | Oral presentation “Exposure to TiO₂ nanoparticles results in shift in hemolymph microbiome composition and immunomodulation in Mytilus galloprovincialis”. M Auguste, A Lasa, A Pallavicini, C Pruzzo, L Vezzulli, L Canesi. XX Meeting Italian Society Comparative and Developmental immunology (SIICS), Rende (Italy), February 13-15, 2019. | Scientific community | 100 | Italy |
ESR3 Manon Auguste (UNIGE) | Oral presentation “Nanoparticle exposure affects the microbiota composition of mussel hemolymph: possible interplay with the host immune system”. M Auguste, A Lasa, T Balbi, A Pallavicini, L Vezzulli, L Canesi. 3rd International Symposium on the Advances in Marine Mussel Research, Chioggia (Italy), August 26-28, 2019. | Scientific community | 100 | Europe |
ESR3 Manon Auguste (UNIGE) | Poster presentation “Nanoparticles as a tool for unravelling the physiological mechanisms of innate immunity in the marine bivalve Mytilus”. M Auguste, T Balbi, L Canesi. Joint Meeting of the Federation of European Physiological Societies (FEPS) and the Italian Physiological Society (SIF), Bologna (Italy), September 10-13, 2019. | Scientific community | 200 | Europe |
ESR3 Manon Auguste (UNIGE) | Oral presentation “What can model polystyrene nanoparticles can teach us on the impact of nanoplastics in bivalves? Studies in Mytilus from the molecular to the organism level”. M Auguste, T Balbi, C Ciacci, L Canesi. International conference on microplastic pollution in the Mediterranean sea, Capri, (Italy), September 15-18, 2019. | Scientific community | 300 | Worldwide |
ESR3 Manon Auguste (UNIGE) | Poster presentation “Interconnection of Mytilus innate immune response and hemolymph microbiota after nanoplastics exposure”. M Auguste, A Lasa, T Balbi, A Pallavicini, L Vezzulli, L Canesi. International conference on microplastic pollution in the Mediterranean sea, Capri, (Italy), September 15-18, 2019. | Scientific community | 200 | Europe |
ESR4 Natividad Isabel Navarro Pacheco (IMIC) | Poster presentation of “Environmental impact on microbiome composition of Eisenia andrei”. Symposium: Food, Microbiota and Immunity. For strong immunity - feed your microbiota well. Třesť (Czech Republic), June 7-10, 2017. |
Scientific community | 80 | Czech Republic |
ESR4 Natividad Isabel Navarro Pacheco (IMIC) | Presentation of PhD progress. Title: "Effects of nanoparticles (NP) on the innate defence of the earthworm Eisenia Andrei". 3rd PhD Conference in Immunology 2017, Svatý Jan pod Skalou (Czech Republic), October 14-16, 2017. | Scientific community | 100 | Czech Republic |
ESR4 Natividad Isabel Navarro Pacheco (IMIC) | Poster presentation "Intracellular view of CuO NPs effects on earthworm coelomocytes". IPTC 2019 - 12th International Particle Toxicology Conference, Salzburg (Austria), September 9-10, 2019. | Scientific community | 50-70 | Austria / Europe |
ESR4 Natividad Isabel Navarro Pacheco (IMIC) | Poster presentation "Intracellular view of CuO NPs effects on earthworm coelomocytes". 5th PhD Conference in Immunology 2019, Prague (Czech Republic), October 10-11, 2019. | Scientific community | 50-70 | Czech Republic |
ESR4 Natividad Isabel Navarro Pacheco (IMIC) | Poster presentation "Intracellular view of CuO NPs effects on earthworm coelomocytes". EFIS (European Federation of Immunological Societies) on TOUR, Prague (Czech Republic), November 8, 2019. | Scientific community | 100 | Worldwide |
ESR5 Eleonora Ferrari (EKUT) | Oral presentation of the PhD project at the 3rd Summer Academy in Plant Molecular Biology, Heiligkreuztal (Germany), July 10-12, 2017. | Scientific community | 50 | Germany |
ESR5 Eleonora Ferrari (EKUT) | Poster presentation entitled “Phytotoxicity and Uptake of Silver and Gold Nanoparticles in Plants”. Poster presented at the 10th RegioPlanScience Meeting, Tübingen (Germany) February 8, 2017. | Scientific community | 100 | Germany |
ESR5 Eleonora Ferrari (EKUT) | Poster presentation entitled “Immunity and immunological memory in plant reactivity to nanomaterials”. at the 4th Summer Academy in Plant Molecular Biology, Heiligkreuztal (Germany), September 24, 2019. | Scientific community | 100 | Germany |
ESR5 Birgit Kemmerling (EKUT) | Oral presentation “A TIR-NBS-LRR protein is necessary for BAK1 autoimmune phenotypes and links BAK1-mediated cell death to effector triggered immunity”. at the international Plant Peptide meeting, Freudenstadt, Germany, September 9-11, 2019. | Scientific community | 100 | Germany |
ESR6 Craig Mayall (UNILJ) | Oral presentation “Combining Whole-Organism Toxicity Endpoints, Stress-Related Enzyme Levels, and Cellular & Humoral Immune System Markers of Porcellio scaber to Evaluate Nanoparticle Toxicity, using Gold Nanoparticles as an Example”. XIX SIICS meeting, Genova (Italy), February 2, 2018. | Scientific community | 100 | Italy |
ESR6 Craig Mayall (UNILJ) | Poster presentation “Evaluating the Cellular & Humoral Immune Responses of the Terrestrial Isopod, Porcellio scaber, to Gold Nanoparticles”. SETAC Europe 28th Annual Meeting, Rome (Italy), May 14, 2018. | Scientific community | 100 | Worldwide |
ESR6 Craig Mayall (UNILJ) | Poster presentation “Evaluating the Cellular & Humoral Immune Responses of the Terrestrial Isopod, Porcellio scaber, to Cerium Nanoparticles”. Biological Congress in Porec (Croatia), September 19-23, 2018. | Scientific community | 100 | Worldwide |
ESR6 Craig Mayall (UNILJ) | Oral presentation “Interaction of nanomaterials with the invertebrate immune system”. University of Ljubljana, Bionanoteam Minisymposium: 10 years of research. Ljubljana (Slovenia), January 22, 2019. | Scientific community , General public | 50 | Worldwide |
ESR7 Szabolcs Hernadi (CU) | Poster presentation "A reference transcriptome for the terrestrial sentinel Porcellio scaber". Hernadi S, Ferreira N, Spurgeon D, Short S, Perry I, Svendsen C, Kille P. ISTIB 2017, 10th International Symposium on the Biology of Terrestrial Isopods, Budapest (Hungary), August 27-30, 2017. | Scientific community | ~120 | Worldwide |
ESR7 Szabolcs Hernadi (CU) | Oral presentation "Invertebrate Ecotox mini Symposia". Centre of UK Ecology and Hydrology (CEH), Wallingford, UK, November 1, 2016. | Scientific community | 30 | Worldwide |
ESR8 Elmer Swart (NERC) | Poster presentation “The gut wall of the earthworm Eisenia fetida harbours a bacterial community distinct to the soil community”. Authors: Swart E, Newbold L, Gweon HS, Kille P, Spurgeon D, Svendsen C. SETAC Europe 27th Annual Meeting, Brussels (Belgium), April 10, 2017. | Scientific community | 100 | Worldwide |
ESR8 Elmer Swart (NERC) | Poster presentation “The effects of biocidal nanoparticles on the bacterial gut community in the earthworm Eisenia fetida”. Authors: Swart E, Goodall T, Newbolt L, Kille P, Spurgeon D and Svendsen C. SETAC Europe 28th Annual Meeting, Rome (Italy), May 16, 2018. | Scientific community | 100 | Worldwide |
ESR8 Elmer Swart (NERC) | Poster presentation “The core bacterial gut community of the earthworm Eisenia fetida and its responses to metal pollutants”. Swart E, Goodall T, Newbold L, Kille P, Spurgeon D, Svendsen C. ISME 2018, Leipzig (Germany), August 14, 2018. | Scientific community | 100 | Worldwide |
ESR8 Elmer Swart (NERC) | Platform presentation “The effects of metal NP on the microbiome and immune responses of earthworms”. Swart E, Goodall T, Newbolt L, S. Hernadi, P. Prochazkova, Dvorak J, Kille P, Spurgeon D and Svendsen C. SETAC Europe 29th Annual Meeting, Helsinki (Finland), May 29, 2019. | Scientific community | 150 | Worldwide |
ESR9 Alessandra Prinelli (ACS) | Abstract for the UWS student “Cell-based analysis of inflammatory response to nanoparticles in commercial assay formats”. Prinelli A. Conference 2017 Journal, University of the West of Scotland, Paisley (UK), April 2017. | Scientific community | 120 | UK |
ESR9 Alessandra Prinelli (ACS) | Oral presentation "Optimization of a cryopreserved immune cell product for nanosafety testing". XIX Meeting Italian Society Comparative and Developmental immunology (SIICS), Genoa (Italy), February 7-9, 2018. | Scientific community | 100 | Italy |
ESR9 Alessandra Prinelli (ACS) | Poster presentation "Immune-cryotix format: cell-based assay for nanosafety test". Prinelli A, Ewart M-A, Singh Rai T., Wilde CJ. "Bridging Boundaries: Connecting Learning, Teaching & Research - UWS Annual Learning, Teaching & Research Conference". University of the West of Scotland, Paisley (UK), June 2018. | Scientific community, University students | 70 | Scotland |
ESR9 Alessandra Prinelli (ACS) | ACS Pitching session: finalist of Innovator Radar Prize 2019 (excellent science): "Imagine Digital - Connect Europe 2019", Vienna (Austria), December 4-6, 2018. | Scientific community, Investor | 200 | Worldwide |
ESR9 Alessandra Prinelli (ACS) | Poster session "Developing an Immune-Cryotix Cell-Based Assay for Nanosafety Testing". Prinelli A, Ewart M-A, Freeburn R, Wilde CJ. SLAS Europe 2019 Conference: Innovative technologies for tomorrow’s discoveries, Tony B. Academic Award, Barcelona (Spain), June 26-27, 2019 | Scientific community, Investor | 200 | Worldwide |
ESR10 Francesco Barbero (ICN2) | Poster presentation "Study of nanoparticles interaction in environmental-media: the case of humic acid and noble metal NPs". Barbero F, Piella J, NG Bastus NG, Puntes V. 7th International Colloids Conference, Sitges (Spain), June 18-21, 2017. | Scientific community | 100 | Worldwide |
ESR10 Francesco Barbero (ICN2) | Flash Oral presentation "Dynamic equilibrium in CTAB gold nanoparticle bilayer, and the consequent impact on the exposure to biological fluids and on the formation of the nanoparticle protein corona". NanoSpain Conference 2019, Barcelona (Spain), May 28-31, 2019. | Scientific community | 100 | Worldwide |
ESR10 Francesco Barbero (ICN2) | Poster presentation "Dynamic equilibrium in CTAB gold nanoparticle bilayer, and the consequent impact on the exposure to biological fluids and on the formation of the nanoparticle protein corona". F Barbero, OH M, NG Bastús, V Puntes. NanoSpain Conference 2019, Barcelona (Spain), May 28-31, 2019. | Scientific community | 100 | Worldwide |
ESR10 Francesco Barbero (ICN2) | Poster presentation "Dynamic equilibrium in CTAB gold nanoparticle bilayer, and the consequent impact on the exposure to biological fluids and on the formation of the nanoparticle protein corona". F Barbero, OH M, NG Bastús, V. Puntes. 6th Nano Today Conference 2019, Lisbon (Portugal), June, 16-20, 2019. | Scientific community | 200 | Worldwide |
ESR11Andi Alijagic (IBIM-CNR) | Poster presentation "Probing safety of nano-objects by defining immune responses of environmental organisms". Alijagic A, Bonaventura R, Russo R, Zito F, Costa C, Lampiasi N, Matranga V, Pinsino A. 4th Meeting Biotecnologie: Ricerca di base, interdisciplinare e traslazionale in ambito Biomedico, Area di Ricerca del CNR di Palermo (Italy), December 15, 2016. | Scientific community | 200 | Italy |
ESR11Andi Alijagic (IBIM-CNR) | Poster presentation "Minimising the risk associated with nanomaterials used in sunscreen at all product lifecycle stages". R Catalano, J Labille, D Slomberg, O Radakovich, M Zerrad, S Robert, A Pinsino, A Alijagic, SETAC Europe 28th Annual Meeting, Rome (Italy), May 13-17, 2018. | Scientific community | 100 | Italy |
ESR11Andi Alijagic (IBIM-CNR) | Oral presentation "NanoScreen: Minimizing the risk associated with nanomaterials used in sunscreen at all lifecycle stages". R Catalano, J Labille, D Slomberg, M Zerrad, |
Scientific community | 100 | France |
ESR11Andi Alijagic (IBIM-CNR) | Oral presentation "Iron oxide nanoparticles interface sea urchin secretome and elicit immune resilience". Alijagic A, Russo R, Pinsino A. 8th Biannual ECOtoxicology MEeting (BECOME 2018), Livorno (Italy), November 26-28, 2018. | Scientific community | 150 | Italy |
Ignasi Gispert (AN) | Presentation of the "RRI Course from the Lab" to the 2nd HEIRRI Conference, "Education towards a responsible society, transforming universities through RRI", Vienna (Austria), April 27 April 2018. | High-level education representatives, Academics, Industry International associations, Other stakeholders | 100 | Europe |
Paola Cesaroni (ALTA) All fellows | PANDORA website development and update (www.pandora-h2020.eu). The fellows have contributed to the section “fellows” by posting the abstracts of their individual PhD projects. |
Scientific community, Civil society, General public | - | Worldwide |
All fellows | The fellows have created the PANDORA Facebook page that will be updated regularly for the whole project duration: The Fellows have created their personal presentation in the PANDORA Facebook page that will be updated with information about the public scientific/non-scientific events in which they will take part: |
Civil society, General public | - | Worldwide |
Back to top Back to home